EC-68 Mtundu wa Doppler Ultrasound Scanner
Mafotokozedwe Akatundu
EC68 Full Digital Colour Doppler ultrasound Diagnostic System imagwiritsa ntchito ukadaulo wapamwamba wa
United States.Ndi mtundu wa ultrasound imaging system yotengera PC ndi ultrasound kutsogolo-kumapeto
kuphatikizidwa ndi mitundu yaukadaulo wapamwamba wopanga zithunzi kunyumba ndi kunja.EC68 Full Digital Colour Doppler ultrasound Diagnostic System sikuti imagwiritsidwa ntchito pamitundu ya
ambiri akupanga matenda monga wakuda ndi woyera ultrasound dongosolo, ndi ntchito kwa
matenda omwe ali ndi chithunzi chapamwamba monga CVD, ndi zina zotero.Mwachidziwitso, imakhala ndi ntchito za kusanthula zithunzi, kuyeza, kuwerengera, kuwonetsa, kufunsa, chizindikiro cha thupi, mawu ofotokozera, kusindikiza, kusungirako zolemba zamankhwala, kukonza zowunikira.
lipoti, zoikamo pamakina, ndi zina zambiri. Imathandizira DICOM (Digital Imaging and Communication in
Medicine) protocol, womwe ndi mulingo woyerekeza zamankhwala wovomerezedwa padziko lonse lapansi.Deta
ndi kulumikizana kwa chidziwitso kutha kupezeka mosavuta.Itha kulumikizananso ndi PACS (Chithunzi
Archiving and Communication System) ngati terminal.PACS ndi chithunzi chachipatala chosungidwa ndi
machitidwe olankhulana, omwe amathandizira kwambiri kasamalidwe ka maukonde achipatala.
Ndi yabwino kwa kutali matenda.Makinawa ndi amphamvu, osavuta komanso osavuta kuchita
imagwira ntchito, ndipo imathandizira B, B/B, B/4B, B/M, B/PWD, CFM, CDE, B/CFM/D.Panthawiyi, chowonetseracho chikhoza kusunthidwa kuchokera mmwamba ndi pansi, kutsogolo ndi kumbuyo, kumanzere ndi kumanja, kuti
ndi yabwino kwenikweni.
Magawo aukadaulo
Ayi. | Kanthu | Mlozera |
<1> | Kuzama | ≥300mm |
<2> | Lateral Resolution | ≤ 1mm (Kuzama≤80mm)≤2mm (80< Kuzama≤130mm) |
<3> | Axial Resolution | ≤ 1mm (Kuzama≤80mm)≤2mm (80< Kuzama≤130mm) |
<4> | Malo Akhungu | ≤5 mm |
<5> | Geometry Position Precision | yopingasa≤10%oima≤10% |
<6> | Chiyankhulo | Chingerezi/Chitchaina |
<7> | Njira | 32 |
<8> | Wowonetsera | 12 "LCD |
<9> | Chiwonetsero Chakunja | PAL, VGA, |
<10> | Gray Scale | 256 magalamu |
<11> | Voteji | AC220V ± 10% |
<12> | Opareting'i sisitimu | Windows 7 |
<13> | Kusanthula Mode | B, B/B, 4B, B/M, M, B+C, B+D, B+C+D, PDI, CF, PW |
<14> | Fufuzani | Ma probe sockets: 2 Probe frequency: 2.0 MHz ~ 1 0.0 MHz, 8 -sitepe pafupipafupi kutembenuka |
<15> | Zosintha zosintha zamitundu yoyenda magazi | Mafupipafupi a Doppler, sampuli chimango malo ndi kukula, chiyambi, mtundu phindu, deflection ngodya, zosefera khoma, nthawi cumulative, etc. |
<16> | Kukonza ma Signal | Ndi kusefa kwamphamvu ndi quadraturedemodulation Ndi kusintha kwathunthu phindu Kusintha kosintha: 8-gawo TGC Kupindula kwathunthu kwa Type B, Type C ndi Type D kumatha kusinthidwa motsatana Kupindula kwa chithunzi cha B / W ndi kutulutsa kwamtundu wamagazi kumasinthidwa motsatana |
<17> | Doppler | Doppler m'munsi kusintha mlingo 6Pulse kubwerezabwereza pafupipafupi akhoza kusintha padera: CFM PWDW ith D liniya liwiro lamulo |
<18> | Kupanga kwa digito | Kukhazikika kosalekeza kwa chithunzi chopanga mtengo wa digito Kabobo kathunthu kosinthika kwa chithunziKutsata kosinthika kwa chithunzi chonse Kuchuluka Kwachifaniziro Chomwe Chikulandira Kuchedwa Thandizani theka la sitepe kupanga sikani ndi ± 10 ° liniya kulandira mokhota ngodya Mipikisano mtengo parallel processing luso |
<19> | Basic muyeso ndi ntchito yowerengera | Muyeso woyambira mu modeB: mtunda, ngodya, perimeter ndi dera, voliyumu, stenosis rate, histogram, cross- section |
Muyeso woyambira wa M- mode: kugunda kwa mtima, nthawi, mtunda ndi liwiro | ||
Doppler muyeso: nthawi, kugunda kwa mtima, kuthamanga, kuthamanga | ||
<20> | Gynecological kuyeza ndi kuwerengera ntchito | Kuyeza ndi mawerengedwe a chiberekero, kumanzere ovary, lamanja ovary, kumanzere follicle, kumanja follicle, etc. |
<21> | Kuyeza kwa chiberekero ndi ntchito yowerengera | GA, EDD, BPD-FW, FL, AC, HC,CRL, AD, GS, LMP,HL,LV,OFD |
<22> | Kuyeza kwa Urology ndi ntchito yowerengera | Kuyeza ndi kuwerengera impso zakumanzere, impso yakumanja, chikhodzodzo, kuchuluka kwa mkodzo wotsalira, prostate, prostate yeniyeni antigen yonenedweratu mtengo PPSA, prostate specific antigen density PSAD, etc. |
<23> | Kukula Kwazinthu | 289 × 304 × 222mm |
<24> | Kukula kwa Carton | 395 × 300 × 410mm |
<25> | NW/GW | 6kg/7kg |
Kusintha kokhazikika
One Host Machine
One Probe Holder
One Convex Array Probe
Adapter ya Mphamvu imodzi
Probe Optional
Fufuzani | C3 - 1/60R/3.5MHz Convex Probe | L3 - 1/7.5MHz Liner Probe | C1 - 6/20R/5.0MHz Micro Convex Probe | EC1 - 1/13R/6.5MHz Transvaginal Probe |
Chithunzi | ||||
Chigawo s | 80 | 80 | 80 | 80 |
Scan M'lifupi | R60 | L40 | R20 | R13 |
pafupipafupi | 2 .0/ 3 .0/ 3 .5/4 .0/ 5 .5 MHz | 6 .0/ 6 .5/ 7 .5/ 10/ 12 MHz | 4 .5/ 5 .0/ 5 .5 MHz | 5 .0/6 .0/6 .5/ 7 .5/ 9 .0 MHz |
Kuzama Kwambiri | Sinthani bwino | Sinthani bwino | Sinthani bwino | Sinthani bwino |
Kuzama kwa Jambulani (mm) | ≧ 160 | ≧50 | ≧80 | ≧40 |
Resolution Lateral | ≦3 (kuya≦80)≦4 (80<kuya≦130) | ≦2 (kuya≦40) | ≦2 (kuya≦40) | ≦2 (kuya≦30) |
Resolution Axial | ≦2 (kuya≦80)≦3 (80<kuya≦130) | ≦ 1(kuya≦4 0) | ≦1(kuya≦40) | ≦1(kuya≦40) |
Malo Owona (mm) | ≦5 | ≦3 | ≦5 | ≦4 |
Malo a Geometric (%) Chopingasa | ≦15 | ≦ 10 | ≦20 | ≦10 |
Maonekedwe a Geometric (%) Molunjika | ≦10 | ≦5 | ≦10 | ≦5 |